
Keryx
KRXProof-of-Model BlockDAG — your GPU mines and serves on-chain AI inference.
Miner dashboard
keryx:qrharvv0yuq4760te2qxqscdp7u7k5zmwd7qrd50rnagmtd9ea9cqakqrxs9aHashrate
3.95 MH/s
1 worker online
Pending balance
186.2433 KRX
paid once it reaches 100 KRX
Escrow pending
255.4783 KRX
from 1,394 blocks, credited ~22 h after each block
Paid today
383.6841 KRX
last payment 1h 55m ago
Total paid
383.6841 KRX
Minimum payout
current 100 KRXHashrate history
536 KH/s1.07 MH/s1.61 MH/s2.14 MH/s
15:0016:0017:0018:0019:00now
Workers
| Worker | Hashrate | Shares / min |
|---|---|---|
| rig1 | 3.95 MH/s | 2.8 |
Inference
Served (24 h)
15
Paid 0 KRX · 0 requests
Served (all time)
15
Paid 0 KRX · 0 requests
| Request | Model | Status | Reward | Reward tx | When |
|---|---|---|---|---|---|
| a091ce8b…28ee4866 req b085a9…2d909f | t1 GLM-4-9B | validated | 1 KRX | — | 3h 39m ago |
| 4aba9030…a231ec8f req af64db…c39bde | t1 GLM-4-9B | validated | 1 KRX | — | 3h 40m ago |
| 824543b7…158ae822 req 909500…95a14a | t1 GLM-4-9B | validated | 1 KRX | — | 3h 41m ago |
| c468eefd…0e4ab1c3 req 514feb…1e470c | t1 GLM-4-9B | validated | 1 KRX | — | 3h 41m ago |
| 1ec404a5…8bbb5936 req 34621a…7952ae | t1 GLM-4-9B | validated | 1 KRX | — | 3h 42m ago |
| f1c387a1…2d513484 req d45bad…ff118c | t1 GLM-4-9B | validated | 1 KRX | — | 3h 43m ago |
| b96e429a…7a708efc req 76b990…ef753f | t1 GLM-4-9B | validated | 1 KRX | — | 3h 44m ago |
| 7b97022e…8f68a4bc req 9af7ff…a2269b | t1 GLM-4-9B | validated | 1 KRX | — | 3h 45m ago |
| cf9fa73d…dcdb9c69 req 095984…8627f0 | t1 GLM-4-9B | validated | 1 KRX | — | 3h 45m ago |
| 19a22a65…9fa37b01 req 2234ae…fccc1b | t1 GLM-4-9B | validated | 1 KRX | — | 3h 46m ago |
| ac37a0d2…3f481aa9 req 9841ed…1258f0 | t1 GLM-4-9B | validated | 1 KRX | — | 3h 48m ago |
| d2aff14b…1a84b8fd req 864351…c44159 | t1 GLM-4-9B | validated | 1 KRX | — | 3h 48m ago |
| bc21c5f2…041f7309 req 6d3f19…14d3a2 | t1 GLM-4-9B | validated | 1 KRX | — | 3h 50m ago |
| a98ec312…8ed9477f req 879e91…6212c5 | t1 GLM-4-9B | validated | 1 KRX | — | 4h 51m ago |
| 752c87c7…0ded3324 req 668f6f…2b71cf | t1 GLM-4-9B | validated | 1 KRX | — | 4h 58m ago |
Payments
| Amount | Transaction | When |
|---|---|---|
| 233.5418 KRX | b4fd9bb1…6edf189b | 1h 55m ago |
| 150.1422 KRX | 7190adea…a28db475 | 3h 55m ago |